Guardall BFG Series
The Burglary, Fire and Grinder Resistant Guardall BFG Safes are ideal for the small office or householder with quality and security in mind.
New industry leading gri-hard materials are used to ensure the BFG safes are even harder to gain entry to.
- Commercial UL digital lock and keypad
- Grinder resistant
- 12mm Solid steel door
- 32mm Solid steel boltwork
- Anti-tamper re-locking device
- Fire resistant for 1 hour
The Guardall BFG Series of safes have a recommended insurance rating, in an unsupported situation, of $25,000
Safes Dimensions & Sizing
Model | Exterior Dimensions (W x H x D) |
Interior Dimensions (W x H x D) | Weight (kg) | Shelves |
---|---|---|---|---|
BFG100 | 444 x 334 x 355 | 350 x 260 x 210 | 100 | 2 (1 adj) |
BFG400 | 414 x 624 x 355 | 320 x 550 x 210 | 140 | 3 (1 adj) |
BFG500 | 484 x 474 x 450 | 390 x 400 x 310 | 160 | 2 (1 adj) |
BFG600 | 504 x 604 x 455 | 410 x 530 x 310 | 200 | 3 (2 adj) |
BFG800 | 504 x 804 x 455 | 410 x 730 x 310 | 250 | 4 (3 adj) |
BFG Stand is available in all sizes and is 600mm (Height).